![]() |
![]() |
![]() |
|
|
|
|||
|
|
|
||
![]() |
![]() |
||
|
|
|||
|
|
|
|
|
|
School Year |
|
2010 - 2011 |
|
Courses |
|||
| English | English LA A 10 * | English 20 * | English 30 A * |
| English LA B 10 * | Media Studies 20 | English 30 B * | |
| Social Sciences | History 10 * | History 20 | History 20 |
| History 30* | History 30* | ||
| Math | Math 10 * | Math 20* | Math B30* |
| Math A30* | Math C 30* | ||
| Natural Sciences | Science 10* | Biology 20 | Biology 30 |
| Physics 20 | Physics 30 | ||
| Phys. Ed | Wellness 10* | Phys. Ed. 20 | Phys. Ed. 30 |
| Arts Ed / PAA | Law 30 | Law 30 | |
| PAA 10 | Career Wk. Ex B30 | Career Wk.Ex B30 | |
| Accounting 10 | |||
| Art 10 | |||
| Languages | French 10 | French 20 | |
| Driver Ed | Driver Education 10 | ||
Kyle Composite School Class Offerings
Links