![]() |
![]() |
![]() |
|
|
|
|||
|
|
|
||
![]() |
![]() |
||
|
|
|||
|
|
|
|
|
|
Principal |
| Mrs. Marlene Gillanders |
|
Teachers |
||
| Home Phone:
375-2707 |
Mrs. Marlene Gillanders |
ELA 7/8/9, French 7-9 |
| 375-2424 | Ms. Laura Grassing | Gr. K, 1, 2,3 |
| 375-7173 | Mr. Luke Tucker | Gr. 4,5,6, 7 |
| 858-2245 | Ms. Becky Connor | Math 7-9; Health/Guidance 7 - 9, Science 7/8 10-12 Art; Phys. Ed. 8-12 |
| 375-2410 | Mrs. Shawna Moreside | Resource; ELA 10,20,30 |
| 617-9019 | Ms. Tanya Sampson | |
| 306-617-9000 | Mr. Evan Slade | Math 10,20,30; Science 10; Chemistry 20.30 |
| 709-746-6284 | Ms. Melissa Loder | Social 8-12; 10 PAA |
| Support Staff | |
| Mrs .Janet Wills | Secretary/Librarian |
| Ms. Cindy Lee | Educational Assistant |
| Ms. Melissa Denning | Educational Assistant |
| Ms. Tanya Mastel | Educational Assistant |
| Mr. Richard Wills | Sr. Custodian |
| Mrs. Stacey Schneider | Jr. Custodian |
|
Bus Drivers |
|
Ms.Lynne Fox Mrs. Barb Moore Mr. Daryl Retzleff |
|
School Community Council |
|
Lindsay Banman Rita Dietrick Alyssa Ikert Donna Kronberger Lindsy Smith Kasie Schwaier |
Kyle Composite School Staff
Links