Course categories
![]() | High School Math & Calculus | ||
| Kenaston Distance Ed Johnson Math A30 | ![]() ![]() ![]() | ||
| Kenaston Distance Ed Johnson Math B30 | ![]() ![]() ![]() | ||
| Kenaston Distance Ed Johnson Math C30 | ![]() ![]() ![]() | ||
| Kenaston Distance Ed Johnson Calculus | ![]() ![]() ![]() |
![]() | Information Processing | ||
| Kenaston Distance Ed Heath IP10 | ![]() ![]() ![]() | ||
| Kenaston Distance Ed Heath IP20 | ![]() ![]() ![]() | ||
| Kenaston Distance Ed Heath IP30 | ![]() ![]() ![]() |
![]() | Accounting | ||
| Accounting 10 | ![]() ![]() ![]() | ||
| Accounting 20 | ![]() ![]() ![]() | ||
| Accounting 30 | ![]() ![]() ![]() |
![]() | ELA | ||
| ELA A10 | ![]() ![]() ![]() | ||
| ELA B10 | ![]() ![]() ![]() | ||
| ELA 20 | ![]() ![]() ![]() | ||
| ELA A30 | ![]() ![]() ![]() | ||
| ELA B30 | ![]() ![]() ![]() |
![]() | Information Processing | ||
| Information Processing 10 copy 1 | ![]() ![]() ![]() | ||
| Information Processing 20 copy 1 | ![]() ![]() ![]() | ||
| Information Processing 30 copy 1 | ![]() ![]() ![]() |
![]() | Career and Work Exploration |
![]() | Mr. D. Kurulak | ||
| Kurulak CWEX 10 | ![]() ![]() ![]() | ||
| Kurulak CWEX 20 | ![]() ![]() ![]() | ||
| Kurulak CWEX A30 | ![]() ![]() ![]() | ||
| Kurulak CWEX B30 | ![]() ![]() ![]() |
![]() | Mr. W. Sandbeck | ||
| Sandbeck CWEX 10 | ![]() ![]() ![]() | ||
| Sandbeck CWEX 20 | ![]() ![]() ![]() | ||
| Sandbeck CWEX A30 | ![]() ![]() ![]() | ||
| Sandbeck CWEX B30 | ![]() ![]() ![]() |
![]() | Mrs. D. Schneider | ||
| Lucky Lake Schneider CWEX A30 | ![]() ![]() ![]() | ||
| Schneider CWEX 10 | ![]() ![]() ![]() | ||
| Schneider CWEX 20 | ![]() ![]() ![]() | ||
| Schneider CWEX A30 | ![]() ![]() ![]() | ||
| Schneider CWEX B30 | ![]() ![]() ![]() | ||
| Schneider Portfolio 10 | ![]() ![]() ![]() |
![]() | Mrs. J. Clark | ||
| Clark CWEX 10 | ![]() ![]() ![]() | ||
| Clark CWEX 20 | ![]() ![]() ![]() | ||
| Clark CWEX A30 | ![]() ![]() ![]() | ||
| Clark CWEX B30 | ![]() ![]() ![]() | ||
| Clark Portfolio 10 | ![]() ![]() ![]() |
![]() | Mrs. J. Long | ||
| Long CWEX 10 | ![]() ![]() ![]() | ||
| Long CWEX 20 | ![]() ![]() ![]() | ||
| Long CWEX A30 | ![]() ![]() ![]() | ||
| Long CWEX B30 | ![]() ![]() ![]() | ||
| Long Portfolio 10 | ![]() ![]() ![]() |
![]() | Mrs. K. Jeffries | ||
| Jeffries CWEX 10 | ![]() ![]() ![]() | ||
| Jeffries CWEX 20 | ![]() ![]() ![]() | ||
| Jeffries CWEX A30 | ![]() ![]() ![]() | ||
| Jeffries CWEX B30 | ![]() ![]() ![]() | ||
| Jeffries Portfolio 10 | ![]() ![]() ![]() |
![]() | Mrs. V. Lewis | ||
| Lewis CWEX 10 | ![]() ![]() ![]() | ||
| Lewis CWEX 20 | ![]() ![]() ![]() | ||
| Lewis CWEX A30 | ![]() ![]() ![]() | ||
| Lewis CWEX B30 | ![]() ![]() ![]() |
![]() | Mr. G. McJannet | ||
| OHS McJannet Portfolio 10 | ![]() ![]() ![]() |
![]() | Law | |
| Lytle Law 30 | ![]() ![]() ![]() |
![]() | 2010-2011 Courses |
![]() | 2008-2009 Courses |
![]() | Technician Info |
![]() | Print-Based Courses and Resources |




